GST Rates & HSN Codes for Oil Seeds, Fruit & Part of Plants – Chapter 12
GST Rates & HSN Codes for Oil Seeds, Fruit & Part of Plants – Chapter 12. GST Rates & HSN Codes for Oil Seeds & Oleaginous Fruit – Ground-Nuts, Soyabean, SunFlower, Linseed, other Oil Seed – Seeds, Fruits & Spores for Sowing. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 12 GST Rates for Oil Seeds, Fruit & Part of Plants etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Oil Seeds, Fruit & Part of Plants..
Must Read – GST Rates
GST Rates & HSN Codes for Oil Seeds, Fruit & Part of Plants
HSN Code | Description | Rate (%) |
---|---|---|
1203 | Copra ( deleted w.e.f 14/11/2017 : other than of seed quality) | 5 |
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | NIL |
1201 | Soya beans, whether or not broken, of seed quality. | NIL |
1201 | Soya beans, whether or not broken other than of seed quality. | 5 |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. | NIL |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken other than of seed quality. | 5 |
1204 | Linseed, whether or not broken, of seed quality. | NIL |
1204 | Linseed, whether or not broken other than of seed quality. | 5 |
1205 | Rape or colza seeds, whether or not broken, of seed quality. | NIL |
1205 | Rape or colza seeds, whether or not broken other than of seed quality. | 5 |
1206 | Sunflower seeds, whether or not broken, of seed quality. | NIL |
1206 | Sunflower seeds, whether or not broken other than of seed quality | 5 |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. | NIL |
1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamustinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, other than of seed quality | 5 |
1208 | Flour and meals of oil seeds or oleagi- nous fruits, other than those of mustard | 5 |
1209 | Seeds, fruit and spores, of a kind used for sowing. | NIL |
1210 | Hop cones, fresh. | NIL |
1210 | Hop cones, dried, (inserted w.e.f 14/11/2017 : ground whether or not ground, powdered or in the form of pellets; lupulin | 5 |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. | NIL |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, frozen or dried, whether or not cut, crushed or powdered | 5 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled. | NIL |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichoriumintybussativum) of a kind used primarily for human consumption, not elsewhere specified or included | 5 |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | NIL |
12 | All goods of seed quality | NIL |
12 | All goods other than of seed quality | 5 |
Disclaimer : All GST Rates given Above are updated as per 28th GST council meeting on 21st July 2018 to the best of our information. There may be variations due to Government’s latest updates. We are not responsible for any wrong information. Against each rate, please check the “Effective from” date. If you need to check a rate before “Effective from”, please check on government website.
GST Rates by item wise at One Place in PDF
Recommended Articles