GST Rates & HSN Codes for Eggs, Honey & Milk Products – Chapter 4. GST Rates & HSN Codes for Edible Animal Products – Egss, Honey & Milk Products like Cheese, Curd and Cream. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 4 GST Rates for Eggs, Honey & Milk Products etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Eggs, Honey & Milk Products..
Must Read – GST Rates

GST Rates & HSN Codes for Eggs, Honey & Milk Products
HSN Code | Description | Rate (%) |
---|---|---|
0409 | Natural honey, put up in unit container and bearing a registered brand name | 5 |
0409 | Natural honey, other than put up in unit container and bearing a registered brand name | NIL |
0401 | Ultra High Temperature (UHT) milk | 5 |
0401 | Fresh milk and pasteurised milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk | NIL |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter, including skimmed milk powder, milk food for babies [other than condensed milk] | 5 |
0403 | Cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 5 |
0403 | Curd; Lassi; Butter milk | NIL |
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 5 |
0405 | Butter and other fats (i.e. ghee, butter oil, etc.) and oils derived from milk; dairy spreads | 12 |
0406 | Chena or paneer put up in unit container and bearing a registered brand name | 5 |
0406 | Cheese | 12 |
0406 | Chena or paneer, other than put up in unit containers and bearing a registered brand name; | NIL |
0407 | Birds’ eggs, in shell, fresh, preserved or cooked | NIL |
0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweet- ening matter. | 5 |
0410 | Edible products of animal origin, not elsewhere specified or included | 5 |
04029920 | Condensed milk | 12 |
04029110 | Condensed milk | 12 |
Disclaimer : All Rates given below are updated as per 28th GST council meeting on 21st July 2018 to the best of our information. There may be variations due to Government’s latest updates. We are not responsible for any wrong information. Against each rate, please check the “Effective from” date. If you need to check a rate before “Effective from”, please check on government website.
GST Rates by item wise at One Place in PDF
Recommended Articles