GST Rate & HSN Code for Monumental & Building Stones – Chapter 68
GST Rate & HSN Code for Monumental & Building Stones – Chapter 68. GST Rates & HSN Codes on Stones, Abrasives, Cement & Grinding Wheel. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 68 GST Rates for Monumental & Building Stones etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Monumental & Building Stones..
Must Read – GST Rates
GST Rate & HSN Code for Monumental & Building Stones
HSN Code | Description | Rate (%) |
---|---|---|
6801 | Setts, curbstones and flagstones, of natural stone (except slate) | 18 |
6803 | Worked slate and articles of slate or of agglomerated slate | 18 |
6808 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | 18 |
6802 | Statues, statuettes, pedestals, high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foilage, etc ; other ornamental goods essentially of stone | 12 |
6802 | All goods other than:- (i) all goods of marble and granite; (ii) Statues, statuettes, pedestals; high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foliage, etc.; other ornamental goods essentially of stone |
18 |
6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate); of marble, travertine and alabaster, of Granite, of Other calcareous stone [Statues, statuettes, pedestals, high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foilage, etc ; other ornamental goods essentially of stone] | 18 |
6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials | 18 |
6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up | 18 |
6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or chapter 69 | 18 |
6807 | Articles of asphalt or of similar material (for example, petroleum itumen or coal tar pitch) | 18 |
6809 | Articles of plaster or of compositions based on plaster; such as Boards, sheets, panels, tiles and similar articles, not ornamented | 18 |
6810 | Pre cast Concrete Pipes | 18 |
6810 | Articles of cement, of concrete or of artificial stone, whether or not reinforced; such as Tiles, flagstones, bricks and similar articles, Building blocks and bricks, Cement bricks, Prefabricated structural components for Building or civil engineering, Prefabricated structural components for building or civil engineering | 18 |
6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like | 18 |
6812 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813 | 18 |
6813 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textiles or other materials | 18 |
6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials | 18 |
6815 | (Fly ash bricks deleted w.e.f 14/11/2017) and fly ash blocks | 12 |
6815 | Fly ash bricks or fly ash aggregate with 90 percent or more fly ash content | 5 |
6815 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included | 18 |
68 | Idols of stone [including marble] | 12 |
68 | Sand lime bricks or Stone inlay work | 12 |
Disclaimer : Rates given below are updated as per 23rd GST council meeting on 10th November 2017 to the best of our information. There may be variations due to Government’s latest updates. We are not responsible for any wrong information. Against each rate, please check the “Effective from” date. If you need to check a rate before “Effective from”, please check on government website.
GST Rates 2017 by item wise at One Place in PDF
Recommended Articles